18-month phased rollout with parallel running, pilot groups, and clear rollback criteria
| Risk | Likelihood | Impact | Mitigation |
|---|---|---|---|
| Sales productivity drops during transition | Medium | High | Parallel running for 30-60 days; automatic rollback if productivity drops >5% |
| Internal build takes longer than expected | Medium | Medium | Phased approach allows re-prioritization; vendor contracts extended if needed |
| AI quality doesn't match vendor tools | Low | Medium | 10% pilot groups validate quality before rollout; hybrid approach if needed |
| Team lacks Cloudflare expertise | Medium | Low | Training program in Phase 1; Cloudflare professional services available |
| Data migration issues | Low | Medium | Comprehensive testing; D1 Time Travel for recovery; staged migrations |
Owns Cloudflare infrastructure and core services.
Owns AI/ML features and integrations.
Owns business logic and user adoption.
Owns external system connections.
Explore the detailed technical architecture and component designs.
View Architecture →